Gauntlet I · Source-backed tracker
Orders are one milestone. Acceptance is another.
Track what the official Drone Dominance records say about manufacturing delivery. Compare the same program phase and keep each milestone separate.
Official data retrieved . Source update time is unknown. This is a dated snapshot, not a claim of a new announcement.
| Official source position | Manufacturer | Official points | Ordered | Shipped | Accepted |
|---|---|---|---|---|---|
| 1 | Skycutter | 99.3 | 2,560 | 1,280 | 0 |
| 2 | Neros | 87.5 | 4,400 | 4,400 | 2,400 |
| 3 | Perennial Autonomy | 80.3 | 2,320 | 1,160 | 0 |
| 4 | ModalAI | 77.7 | 2,240 | 2,240 | 1,840 |
| 5 | Auterion | 77 | 2,160 | 1,120 | 560 |
| 6 | Ukrainian Defense Drones (UDD) | 72.9 | 2,000 | 2,000 | 2,000 |
| 7 | Griffon Aerospace | 72 | 1,920 | 1,920 | 1,920 |
| 8 | Nokturnal AI | 70.3 | 1,840 | 1,840 | 920 |
| 9 | Halo Aeronautics | 70.2 | 1,760 | 1,760 | 880 |
| 10 | Ascent Aerosystems | 70.1 | 1,600 | 1,320 | 800 |
| 11 | Farage Precision | 70 | 1,520 | 760 | 760 |
Download the reproducible CSV · Snapshot JSON · Source-check feed
Dated check history
- : Prior snapshot. 24,320 ordered, 19,800 shipped, 12,080 accepted.
- : No change in monitored records. 24,320 ordered, 19,800 shipped, 12,080 accepted.
Checks are observations, not publication dates. An unchanged check does not create a news event.
Sources and method
Official leaderboard · Official structured data. Base and bonus quantities are added once. Official phase position and points are reproduced separately from our calculations.
Program shipments and customer acceptance describe different milestones. Neither establishes monthly factory output, current availability, lateness, rejection or suitability for another contract.